Pet Insurance Cover Details
Dog Insurance
| PetPals Quickcare | PetPals TenantCare | Pet Protect Lifelong Extra | Pet Protect Lifelong Plus | ||
| Cover type |
Per category (see below) |
Y | Y | X | X |
| Benefits topped up at each renewal | X | X | Y | Y | |
| Vet fees | £2,000 per category | £2,000 per cetegory | £6,000 per year | £4,000 per year | |
| Excess | 0 years | £0 | £0 | £0 + 0% | £0 + 0% |
| 1-4 years | £75 | £75 | £75 + 15% | £75 + 15% | |
| 5-9 years | £100 | £100 | £100 + 20% | £100 + 20% | |
| 10+ years | £150 | £150 | £150 + 25% | £150 + 25% | |
| Euthanasia | £50 | £50 | Inc in Vet fees benefits | Inc in Vet fees benefits | |
| Property damage | 1st 3yrs tenancy | X | £700* | X | X |
| 3+yrs tenancy | X | £500* | X | X | |
| Death of pet | X | X | £750 | X | |
| Recovery costs | X | X | £1,000 | £250 | |
| Loss by theft/straying | X | X | £750 | X | |
| Kennel fees | X | X | £750 | £500 | |
| Daily Minding | X | X | £750 | X | |
| Holiday cancellation | X | X | £3,000 | £250 | |
| Overseas travel cover | X | X | £2,000 | £1,000 | |
| Third party liability | X | X | £2,000,000 | £1,000,000 |
*subject to £75 excess
Cat Insurance
|
PetPals Quickcare Indoor |
PetPals TenantCare Indoor |
Pet Protect Lifelong Extra | Pet Protect Lifelong Plus | ||
| Cover type |
Per category (see below) |
Y | Y | X | X |
| Benefits topped up at each renewal | X | X | Y | Y | |
| Vet fees | £1,500 per category | £1,500 per cetegory | £6,000 per year | £4,000 per year | |
| Excess | 0 years | £0 | £0 | £0 + 0% | £0 + 0% |
| 1-4 years | £50 | £50 | £50 + 10% | £50 + 10% | |
| 5-9 years | £75 | £75 | £75 + 15% | £75 + 15% | |
| 10+ years | £100 | £100 | £100 + 20% | £100 + 20% | |
| Euthanasia | £50 | £50 | Inc in Vet fees benefits | Inc in Vet fees benefits | |
| Property damage | 1st 3yrs tenancy | X | £700** | X | X |
| 3+yrs tenancy | X | £500** | X | X | |
| Death of pet | X | X | £500 | X | |
| Recovery costs | X | X | £500 | £250 | |
| Loss by theft/straying | X | X | £500 | X | |
| Cattery fees | X | X | £500 | £500 | |
| Daily Minding | X | X | £750 | X | |
| Holiday cancellation | X | X | £500 | £250 | |
| Overseas travel cover | X | X | £2,000 | £1,000 | |
| Third party liability | X | X | X | X |
**subject to £50 excess
Per category cover (PetPals)
PetPals insurance gives you the amount of cover indicated above in each of the following categories of cover:
Dog - Infectious disease, Cancer, Digestive ailments, Ear problems, Heart disease, Foreign body ingestion, Bone fracture, Poison ingestion, Allergic reaction to insect bites, Bite wounds/lacerations, Burns, Motor vehicle accident
Cat - Infectious disease, Cancer, Feline lower urinary tract disease, Feline asthma, Diabetes Mellitus, Foreign body ingestion, Bone fracture, Poison ingestion, Feline high-rise syndrome, Bite wounds and bite wound abscesses, Burns




